Size Chart
| Size | Width | Chest | Length |
| NB | 7 1/2 | 15 | 10 3/4 |
| 6M | 9 | 18 | 11 3/4 |
| 12M | 10 | 20 | 12 3/4 |
| 18M | 11 | 22 | 13 3/4 |
| 24M | 12 | 24 | 14 3/4 |
Measurements in Inches
| Size | Width | Chest | Length |
| NB | 7 1/2 | 15 | 10 3/4 |
| 6M | 9 | 18 | 11 3/4 |
| 12M | 10 | 20 | 12 3/4 |
| 18M | 11 | 22 | 13 3/4 |
| 24M | 12 | 24 | 14 3/4 |
Measurements in Inches